<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.blogjoeblog.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.blogjoeblog.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Blog Joe Blog!</title>
	
	<link>http://www.blogjoeblog.com</link>
	<description>Online Advertising Tips, and Tools to help you Market Better</description>
	<pubDate>Tue, 21 Oct 2008 14:10:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.blogjoeblog.com/blogjoeblog" type="application/rss+xml" /><item>
		<title>Google webmaster Tools</title>
		<link>http://www.blogjoeblog.com/2008/10/21/google-webmaster-tools/</link>
		<comments>http://www.blogjoeblog.com/2008/10/21/google-webmaster-tools/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:10:26 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Google Webmaster Tools]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=150</guid>
		<description><![CDATA[I don&#8217;t log into my webmaster tools account as much as I should. But every time I do I&#8217;m amazed at the changes they have made. Google has really put their foot into this application and it&#8217;s unbelievable that the upfront costs are free. I say upfront because I&#8217;m sure they are using this data [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t log into my webmaster tools account as much as I should. But every time I do I&#8217;m amazed at the changes they have made. Google has really put their foot into this application and it&#8217;s unbelievable that the upfront costs are free. I say upfront because I&#8217;m sure they are using this data in some way to benefit themselves.</p>
<p>I recently made some changes to a social website that I own. I knew after the changes where made that there would be some kind of repercussion, how severe was the question. Using Google&#8217;s webmaster Tools under the Diagnostics  &#8211;&gt; Content analysis  section I&#8217;m able to see which pages where missing Title Tags, which pages had duplicate Title Tags, and which pages had duplicate meta descriptions. In the SEO industry this is considered valuable information.</p>
<p>If you&#8217;re unfamiliar with Google Webmaster Tools It maybe a good Idea to at least give it a try, I&#8217;m sure there&#8217;s some information about your site that you&#8217;ll find beneficial.</p>
<img src="http://feeds.blogjoeblog.com/~r/blogjoeblog/~4/427521373" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2008/10/21/google-webmaster-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google’s a Site link Thief</title>
		<link>http://www.blogjoeblog.com/2008/10/20/google%e2%80%99s-a-site-link-thief/</link>
		<comments>http://www.blogjoeblog.com/2008/10/20/google%e2%80%99s-a-site-link-thief/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 14:11:51 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Google Sitelinks]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=145</guid>
		<description><![CDATA[Well I can&#8217;t really call them a thief, it&#8217;s their program after all. But over this past weekend I noticed several of my sites and friend sites no longer had Google Site Links attached. Which sucks, I was really growing a custom to seeing these extra links within the search results. I also thought they [...]]]></description>
			<content:encoded><![CDATA[<p>Well I can&#8217;t really call them a thief, it&#8217;s their program after all. But over this past weekend I noticed several of my sites and friend sites no longer had Google Site Links attached. Which sucks, I was really growing a custom to seeing these extra links within the search results. I also thought they brought in a great deal of extra traffic.</p>
<p>If you&#8217;re unfamiliar with Google Site Links, these are the sub category links <em>(usually 8 links)</em> that are located underneath your website&#8217;s URL within a search results.<br />
<a href="http://www.blogjoeblog.com/wp-content/uploads/2008/10/google-sitelink-screenshot1-300x138.jpg"><img class="alignnone" title="Google Sitelink Screenshot" src="http://www.blogjoeblog.com/wp-content/uploads/2008/10/google-sitelink-screenshot1.jpg" alt="" width="475" height="219" /></a></p>
<p>Google generates these site links dynamically, so this list can change from time to time. But they are great attention grabbers, and help increase traffic to your sites sub pages.</p>
<p>Well adios Google site links it was nice while it lasted.<br />
Lesson learned never rely or grow a custom to any free 3<sup>rd</sup> party service, it&#8217;ll bite you in the ass</p>
<p><!--[if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning /> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:SnapToGridInCell /> <w:WrapTextWithPunct /> <w:UseAsianBreakRules /> <w:DontGrowAutofit /> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--></p>
<img src="http://feeds.blogjoeblog.com/~r/blogjoeblog/~4/426457258" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2008/10/20/google%e2%80%99s-a-site-link-thief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What people do for that 15 sec…</title>
		<link>http://www.blogjoeblog.com/2008/10/16/what-people-do-for-that-15-sec/</link>
		<comments>http://www.blogjoeblog.com/2008/10/16/what-people-do-for-that-15-sec/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 01:08:43 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
		
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/2008/10/16/what-people-do-for-that-15-sec/</guid>
		<description><![CDATA[What people do for that 15 seconds of fame. Man eats 20.2 pound burger. I’ll bet he&#8217;ll feel it in the morning. http://tinyurl.com/3rxzpc
]]></description>
			<content:encoded><![CDATA[<p>What people do for that 15 seconds of fame. Man eats 20.2 pound burger. I’ll bet he&#8217;ll feel it in the morning. <a href="http://tinyurl.com/3rxzpc" rel="nofollow">http://tinyurl.com/3rxzpc</a></p>
<img src="http://feeds.blogjoeblog.com/~r/blogjoeblog/~4/423241585" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2008/10/16/what-people-do-for-that-15-sec/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I just tried to buy DrunkBlogg…</title>
		<link>http://www.blogjoeblog.com/2008/10/10/i-just-tried-to-buy-drunkblogg/</link>
		<comments>http://www.blogjoeblog.com/2008/10/10/i-just-tried-to-buy-drunkblogg/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 04:18:07 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
		
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/2008/10/10/i-just-tried-to-buy-drunkblogg/</guid>
		<description><![CDATA[I just tried to buy DrunkBlogging.com&#8230;. it was already taken.. G-wiz how is that domain name not available?
]]></description>
			<content:encoded><![CDATA[<p>I just tried to buy DrunkBlogging.com&#8230;. it was already taken.. G-wiz how is that domain name not available?</p>
<img src="http://feeds.blogjoeblog.com/~r/blogjoeblog/~4/417383723" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2008/10/10/i-just-tried-to-buy-drunkblogg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are there any good services ou…</title>
		<link>http://www.blogjoeblog.com/2008/10/09/are-there-any-good-services-ou/</link>
		<comments>http://www.blogjoeblog.com/2008/10/09/are-there-any-good-services-ou/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 22:03:11 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
		
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/2008/10/09/are-there-any-good-services-ou/</guid>
		<description><![CDATA[Are there any good services out there to sale domains besides beside moniker, moniker has a $50 fees
]]></description>
			<content:encoded><![CDATA[<p>Are there any good services out there to sale domains besides beside moniker, moniker has a $50 fees</p>
<img src="http://feeds.blogjoeblog.com/~r/blogjoeblog/~4/417383724" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2008/10/09/are-there-any-good-services-ou/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IPPages.com - One of the Best API’s Ever</title>
		<link>http://www.blogjoeblog.com/2008/10/09/ippagescom-one-of-the-best-apis-ever/</link>
		<comments>http://www.blogjoeblog.com/2008/10/09/ippagescom-one-of-the-best-apis-ever/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 14:02:16 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
		
		<category><![CDATA[Domains]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[API]]></category>

		<category><![CDATA[GEO Location]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=140</guid>
		<description><![CDATA[Ok, I’m putting it all on the table now. I’m revealing one of my long time secrets in this post here so listen up. I wish I had a dime for the amount of times I have been asked about retrieving geo type information from a IP or domain. Of course I would always respond [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, I’m putting it all on the table now. I’m revealing one of my long time secrets in this post here so listen up. I wish I had a dime for the amount of times I have been asked about retrieving geo type information from a IP or domain. Of course I would always respond with some smart tail remark. Well the truth is I have been using the API provided by IPPages.com for some time now. Incredible service these guys offer. For unregistered users you can get several API requests for free but even after so their prices are totally affordable so don’t be a buster and try and dupe the system.<br />
.<br />
The kind of data you can lookup includes: CITY, STATE, LOGITUDE AND LATITUDE, TIMEZONES, COUNTRY, and etc. You can render this data in several different formats TXT, XML, or VXML. I usually push my data out into a XML format and parse out what I need but that&#8217;s because I’m a pimp like that.</p>
<p>But there you go, How’s that for showing some love, I expect you to do that same.<br />
Try IPPages.com… all the cool kids are doing it.</p>
<img src="http://feeds.blogjoeblog.com/~r/blogjoeblog/~4/417383725" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2008/10/09/ippagescom-one-of-the-best-apis-ever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reverse IP - View domains on a single IP</title>
		<link>http://www.blogjoeblog.com/2008/10/08/reverse-ip-view-domains-on-a-single-ip/</link>
		<comments>http://www.blogjoeblog.com/2008/10/08/reverse-ip-view-domains-on-a-single-ip/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 14:02:17 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
		
		<category><![CDATA[Domains]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[hosted domains]]></category>

		<category><![CDATA[Reverse IP]]></category>

		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=125</guid>
		<description><![CDATA[Ok, So I have seen many tools on the web that will allow you to peep at the hosted domains on a single IP address. I have know idea on how some of these applications work. But I did find a very simple and easy way to extract this information.
Honestly I feel like I’m letting [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, So I have seen many tools on the web that will allow you to peep at the hosted domains on a single IP address. I have know idea on how some of these applications work. But I did find a very simple and easy way to extract this information.<br />
Honestly I feel like I’m letting the cat out of the bag with this one, most of the applications I’ve seen on the web are paid for applications. But trust me there is nothing technical about getting this data, just techniques that most may not be aware of.</p>
<p>I&#8217;m appending this script to the bottom of this post but it will also be available in the <strong><a title="Tools - Blog Joe Blog" href="http://www.blogjoeblog.com/tools/">tools</a></strong> section. And like the others it will take a LAMP environment to run. I’m sure if I set it up to run off my server then there would be some repercussions.</p>
<p>No databases needed, upload the file, add an IP address and BAM! You can increase the amount of pages you want to crawl, by increasing the number within the FOR LOOP.</p>
<p>Use your imagination; I’m sure you could really expand on the functionality of this script.<br />
P.S. I wrote this script while the presidential debate was going on <em>(10/07/2008)</em> &#8230; I’m such a bad ass!</p>
<p><strong><a title="Reverse-IP-Lookup - BlogJoeBlog" href="http://www.blogjoeblog.com/script-download/Reverse-IP-Lookup.zip">Reverse IP Lookup.zip</a></strong></p>
<img src="http://feeds.blogjoeblog.com/~r/blogjoeblog/~4/417383726" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2008/10/08/reverse-ip-view-domains-on-a-single-ip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MyBrand &amp; FeedBurner, Don’t sleep on this.</title>
		<link>http://www.blogjoeblog.com/2008/10/07/mybrand-feedburner-dont-sleep-on-this/</link>
		<comments>http://www.blogjoeblog.com/2008/10/07/mybrand-feedburner-dont-sleep-on-this/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:02:13 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Feedburner]]></category>

		<category><![CDATA[MyBrand]]></category>

		<category><![CDATA[RSS]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=114</guid>
		<description><![CDATA[There are probably zillions of blog circulating on the net today and most of them I bet are utilizing FeedBurner for their web analytic. Well most of you may already know but for the small few that do not, FeedBurner now offers a hosted RSS solution called MyBrand. MyBrand use to be one of FeedBurner&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>There are probably zillions of blog circulating on the net today and most of them I bet are utilizing FeedBurner for their web analytic. Well most of you may already know but for the small few that do not, FeedBurner now offers a hosted RSS solution called MyBrand. MyBrand use to be one of FeedBurner&#8217;s paid solutions but now since Google has acquired the company it&#8217;s available to all. So instead of offering your users <strong>feeds.feedburner.com/feeds</strong> you now can give them <strong>feeds.yourdomain.com/feeds</strong> this is actually a beautiful thing in regards to Branding. The whole process will only take you 3 minutes to setup and 2 of those minutes are trying to find out where the My Brand service link is located at on the FeedBurner website. I had a hard time trying to find it my first time.</p>
<ul>
<li>Log into your FeedBurner Account</li>
<li>See the MyAccount Icon a the top, click that.<br />
<a href="http://www.blogjoeblog.com/wp-content/uploads/2008/10/feedburner_mybrand_1.jpg"><img class="alignnone" title="feedburner myBrand" src="http://www.blogjoeblog.com/wp-content/uploads/2008/10/feedburner_mybrand_1.jpg" alt="" width="152" height="49" /></a></li>
<li>In the left side navigation you&#8217;ll see the MyBrand Link, follow through, its says PRO next to the MyBrand Links but settle down, it&#8217;s free of charge.</li>
<li>You should now be at the MyBrand page just follow the directions provided. Don&#8217;t be scared, a one legged monkey with 3 fingers could follow these directions.</li>
<li>Once you configure your CNAME with your host and clicked the active button in FeedBurner your set and don&#8217;t panic if your feed settings does not instantly start working. You have to give the new CNAME setting time to kick in. Mine took like 5 hours. So basically set and forget.<a href="http://www.blogjoeblog.com/wp-content/uploads/2008/10/feedburner_mybrand_2.jpg"><img class="alignnone" title="feedburner mybrand" src="http://www.blogjoeblog.com/wp-content/uploads/2008/10/feedburner_mybrand_2.jpg" alt="Feedburner MYBrand" width="401" height="83" /></a></li>
</ul>
<p>Don&#8217;t forget to subscribe to <a title="BlogJoeBlog" href="http://www.blogjoeblog.com/">Blog Joe Blog</a><br />
<strong><a title="BlogJoeBlog RSS Feed" href="http://feeds.blogjoeblog.com/blogjoeblog ">http://feeds.blogjoeblog.com/blogjoeblog </a></strong><br />
Do It, Do it now!</p>
<img src="http://feeds.blogjoeblog.com/~r/blogjoeblog/~4/417383727" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2008/10/07/mybrand-feedburner-dont-sleep-on-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>am I crazy? But for some reaso…</title>
		<link>http://www.blogjoeblog.com/2008/10/04/am-i-crazy-but-for-some-reaso/</link>
		<comments>http://www.blogjoeblog.com/2008/10/04/am-i-crazy-but-for-some-reaso/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 07:26:53 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
		
		<category><![CDATA[Tweets]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/2008/10/04/am-i-crazy-but-for-some-reaso/</guid>
		<description><![CDATA[am I crazy? But for some reason I really want to see “Nick &#038; Norah&#8217;s Infinite Playlist”
]]></description>
			<content:encoded><![CDATA[<p>am I crazy? But for some reason I really want to see “Nick &#038; Norah&#8217;s Infinite Playlist”</p>
<img src="http://feeds.blogjoeblog.com/~r/blogjoeblog/~4/417383728" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2008/10/04/am-i-crazy-but-for-some-reaso/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How fast does Google index your pages?</title>
		<link>http://www.blogjoeblog.com/2008/10/03/how-fast-does-google-really-index-your-pages/</link>
		<comments>http://www.blogjoeblog.com/2008/10/03/how-fast-does-google-really-index-your-pages/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 14:30:39 +0000</pubDate>
		<dc:creator>joetinsley</dc:creator>
		
		<category><![CDATA[SEO]]></category>

		<category><![CDATA[Feedburner]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Index]]></category>

		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.blogjoeblog.com/?p=107</guid>
		<description><![CDATA[From time to time I post comments on my twitter account (I tweet). I have my blog set up so that it will also download and convert my tweets into blog posts. Today I made a post before noon, somewhere in the ball park of 10:00 and 11:00 A.M.  Right before lunch, 12:00 for shit [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time I post comments on my <strong><a title="Twitter Blog Joe Blog" href="http://twitter.com/blogjoeblog">twitter account</a> </strong><em>(I tweet)</em>. I have my blog set up so that it will also download and convert my tweets into blog posts. Today I made a post before noon, somewhere in the ball park of 10:00 and 11:00 A.M.  Right before lunch, 12:00 for shit and giggles I decided to do a vanity search on my blog. Low and behold the post that was just made to my twitter account was now being indexed. I&#8217;ve seen this before but only with video that has been loaded to Youtube. The video showed up within hours but after a day or two the video disappeared. So I&#8217;m wondering if this entry is working on the same type of principle.  For the next couple of days I&#8217;m going to keep a close eye on this post to see if it in fact disappears. The only real connection I can make is that Google owns YouTube and now owns Feedburner, so perhaps since they get the ping basically instantly they may temporary index the listing, sorta like a Digg effect. This is actually a good idea, supposing someone is blogging about a currently event, his or her information my be available to the public instantly&#8230; Kind of gives the term &#8220;Hot off the press&#8221; a new meaning<br />
Here&#8217;s a screen shot of the search result</p>
<div class="wp-caption alignnone" style="width: 293px"><a href="http://www.blogjoeblog.com/wp-content/uploads/2008/10/blog-joeblog-search-results.jpg"><img title="Blog Joe Blog Search Results" src="http://www.blogjoeblog.com/wp-content/uploads/2008/10/blog-joeblog-search-results-283x300.jpg" alt="Blog Joe Blog Search Results" width="283" height="300" /></a><p class="wp-caption-text">Blog Joe Blog Search Results</p></div>
<img src="http://feeds.blogjoeblog.com/~r/blogjoeblog/~4/417383729" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blogjoeblog.com/2008/10/03/how-fast-does-google-really-index-your-pages/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
